ΑΠΟΤΕΛΕΣΜΑΤΑ 3ου “OLYMPIC DAY RUN” ANCIENT OLYMPIA
ΑΠΟΤΕΣΜΑΤΑ ΑΓΩΝΑ 1.5 KM
ΝΙΚΗΤΕΣ ΑΓΩΝΑ ΔΡΟΜΟΥ 1,5Κ
Place | Bib | Name | Gender | ChipTime | Club |
---|---|---|---|---|---|
Female 6-12 | |||||
1 | 1593 | PANAGOPOULOY ELENA | F | 07:30,0 | |
2 | 1594 | PANAGOPOULOY MYRTO | F | 07:53,0 | |
3 | 1511 | ANTONOPOULOU ILIDA SOFIA | F | 08:14,0 | VIP |
Female 13-18 | |||||
1 | 1645 | VYTHOULKA DIMITRA | F | 07:36,0 | |
2 | 1742 | CHRYSANTHAKOPOULOU DIONYSIA | F | 08:35,0 | |
3 | 1741 | CHRYSANTHAKOPOULOU ELENI | F | 30:00,0 | |
Female 19+ | |||||
1 | 1581 | SALIF SAFIA | F | 06:17,0 | ΔΟΑ |
2 | 1575 | BOSNAK ALIYA | F | 06:58,0 | ΔΟΑ |
3 | 1568 | TARAZI VALERIE | F | 06:58,0 | ΔΟΑ |
Male 6-12 | |||||
1 | 1681 | KASKOUTIS ILIAS | M | 05:54,0 | |
2 | 1690 | MITROPOULOS EFRAIM | M | 05:55,0 | |
3 | 1689 | MARRAS PETROS | M | 06:25,0 | |
Male 13-18 | |||||
1 | 1732 | CHRISTOPOULOS PANAGIOTIS | M | 05:55,0 | |
2 | 1639 | VOURLOUMIS KON/NOS | M | 06:08,0 | |
3 | 1661 | DOULAS NIKOLAOS | M | 06:30,0 | |
Male 19+ | |||||
1 | 1550 | HABIB ISSA AL | M | 05:18,0 | ΔΟΑ |
2 | 1546 | VLACHOS ANDREAS | M | 05:20,0 | ΔΟΑ |
3 | 1521 | AMUKOSHI MANTIUS | M | 05:43,0 | ΔΟΑ |
ΑΠΟΤΕΛΕΣΜΑΤΑ ΑΓΩΝΑ ΔΡΟΜΟΥ 1,5Κ
Place | GenderRank | AgeGroupRank | Bib | Name | YoB | Gender | GunTime | ChipTime | Club | pace/km |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1550 | HABIB ISSA AL | 2000 | M | 05:23,0 | 05:18,0 | ΔΟΑ | 3:31 |
2 | 2 | 2 | 1546 | VLACHOS ANDREAS | 2000 | M | 05:23,0 | 05:20,0 | ΔΟΑ | 3:33 |
3 | 3 | 3 | 1521 | AMUKOSHI MANTIUS | 2000 | M | 05:48,0 | 05:43,0 | ΔΟΑ | 3:48 |
4 | 4 | 4 | 1525 | HUANG HUAN | 2000 | M | 06:00,0 | 05:52,0 | ΔΟΑ | 3:54 |
5 | 5 | 1 | 1681 | KASKOUTIS ILIAS | 2013 | M | 06:02,0 | 05:54,0 | 3:55 | |
6 | 6 | 1 | 1732 | CHRISTOPOULOS PANAGIOTIS | 2007 | M | 06:09,0 | 05:55,0 | 3:56 | |
7 | 7 | 2 | 1690 | MITROPOULOS EFRAIM | 2012 | M | 06:09,0 | 05:55,0 | 3:56 | |
8 | 8 | 5 | 1518 | SUNGUR YILMAZ | 2000 | M | 06:04,0 | 05:59,0 | ΔΟΑ | 3:58 |
9 | 9 | 2 | 1639 | VOURLOUMIS KON/NOS | 2007 | M | 06:20,0 | 06:08,0 | 4:04 | |
10 | 1 | 1 | 1581 | SALIF SAFIA | 2000 | F | 06:20,0 | 06:17,0 | ΔΟΑ | 4:11 |
11 | 10 | 3 | 1689 | MARRAS PETROS | 2012 | M | 06:36,0 | 06:25,0 | 4:16 | |
12 | 11 | 3 | 1661 | DOULAS NIKOLAOS | 2011 | M | 06:43,0 | 06:30,0 | 4:19 | |
13 | 12 | 4 | 1667 | THANOPOULOS KON/NOS | 2010 | M | 06:43,0 | 06:31,0 | 4:20 | |
14 | 13 | 6 | 1541 | HAJJ CHRISTIAN | 2000 | M | 06:37,0 | 06:31,0 | ΔΟΑ | 4:20 |
15 | 14 | 7 | 1574 | TABONE CHRISTIAN | 2000 | M | 06:55,0 | 06:48,0 | ΔΟΑ | 4:31 |
16 | 15 | 4 | 1615 | FOTEINOS ANTONIS | 2016 | M | 06:51,0 | 06:48,0 | 4:31 | |
17 | 2 | 1 | 4215 | ANDERSDOTTER FREJA | F | 06:58,0 | 06:49,0 | 4:32 | ||
18 | 16 | 5 | 1662 | DROUVIOTIS PANAGIOTIS | 2009 | M | 07:04,0 | 06:52,0 | 4:34 | |
19 | 3 | 2 | 1575 | BOSNAK ALIYA | 2000 | F | 07:02,0 | 06:58,0 | ΔΟΑ | 4:38 |
20 | 17 | 8 | 1547 | GHOLAMPOUR SINA | 2000 | M | 07:02,0 | 06:58,0 | ΔΟΑ | 4:38 |
21 | 4 | 3 | 1568 | TARAZI VALERIE | 2000 | F | 07:02,0 | 06:58,0 | ΔΟΑ | 4:38 |
22 | 18 | 5 | 1596 | KATARACHIAS KONSTANTINOS | 2014 | M | 07:10,0 | 07:02,0 | 4:40 | |
23 | 5 | 4 | 1577 | AZIZOVA FARIDA | 2000 | F | 07:06,0 | 07:03,0 | ΔΟΑ | 4:41 |
24 | 19 | 9 | 1515 | MURAYAMA SHUHEI | 2000 | M | 07:11,0 | 07:05,0 | ΔΟΑ | 4:42 |
25 | 20 | 10 | 1526 | ZHANG TING | 2000 | M | 07:13,0 | 07:05,0 | ΔΟΑ | 4:43 |
26 | 21 | 11 | 1536 | DUGGAN SANTIAGO | 2000 | M | 07:14,0 | 07:07,0 | ΔΟΑ | 4:44 |
27 | 22 | 12 | 1542 | SAMPSTED SVEINN | 2000 | M | 07:19,0 | 07:09,0 | ΔΟΑ | 4:45 |
28 | 23 | 6 | 1748 | MILIOS PETROS | 2013 | M | 07:18,0 | 07:09,0 | 4:45 | |
29 | 24 | 13 | 1623 | MADSEN OLIVER LUNNE | 1998 | M | 07:21,0 | 07:11,0 | 4:47 | |
30 | 6 | 5 | 1601 | KONTOGEORGOPOULOU STAMATIA | 1974 | F | 07:16,0 | 07:13,0 | 4:48 | |
31 | 25 | 14 | 1600 | MALLIARIS NIKOLAOS | 1998 | M | 07:23,0 | 07:15,0 | 4:49 | |
32 | 7 | 1 | 1593 | PANAGOPOULOY ELENA | 2013 | F | 07:35,0 | 07:30,0 | 4:59 | |
33 | 8 | 6 | 1543 | RÁN HAFLIOADOTTIR MELKORKA | 2000 | F | 07:35,0 | 07:30,0 | ΔΟΑ | 4:59 |
34 | 9 | 1 | 1645 | VYTHOULKA DIMITRA | 2008 | F | 07:47,0 | 07:36,0 | 5:03 | |
35 | 26 | 15 | 1587 | BAHASSAN HASSAN | 2000 | M | 07:39,0 | 07:36,0 | ΔΟΑ | 5:03 |
36 | 27 | 7 | 1606 | KOTSANAS GEORGIOS | 2018 | M | 07:50,0 | 07:39,0 | 5:05 | |
37 | 28 | 16 | 1531 | MOKHTARI BACHIR | 2000 | M | 07:48,0 | 07:40,0 | ΔΟΑ | 5:06 |
38 | 29 | 17 | 1573 | NYAMAROPA LEEROY | 2000 | M | 07:45,0 | 07:40,0 | ΔΟΑ | 5:06 |
39 | 30 | 8 | 1618 | PAPASTERGIOU IOANNIS | 2012 | M | 07:55,0 | 07:40,0 | 5:06 | |
40 | 31 | 6 | 1744 | DEVVES PANAGIOTIS | 2009 | M | 07:51,0 | 07:43,0 | 5:08 | |
41 | 10 | 7 | 1513 | STOKKEN ROTT SARA | 2000 | F | 07:49,0 | 07:44,0 | ΔΟΑ | 5:09 |
42 | 32 | 18 | 1537 | LAGOS IASSON | 2000 | M | 07:51,0 | 07:45,0 | ΔΟΑ | 5:09 |
43 | 33 | 19 | 1555 | AGHAKHANOV PARVIZ | 2000 | M | 07:49,0 | 07:46,0 | ΔΟΑ | 5:10 |
44 | 11 | 8 | 1588 | MPHO MAPHOSA RUTH | 2000 | F | 07:47,0 | 07:47,0 | ΔΟΑ | 5:11 |
45 | 34 | 20 | 1557 | MBULA LIONGE JONATHAN | 2000 | M | 07:53,0 | 07:50,0 | ΔΟΑ | 5:12 |
46 | 12 | 9 | 1579 | TANG JIAYUAN | 2000 | F | 07:55,0 | 07:51,0 | ΔΟΑ | 5:13 |
47 | 35 | 21 | 1548 | JAVIER YUSTE GARCIA MOISES | 2000 | M | 07:58,0 | 07:51,0 | ΔΟΑ | 5:13 |
48 | 13 | 2 | 1594 | PANAGOPOULOY MYRTO | 2018 | F | 07:57,0 | 07:53,0 | 5:14 | |
49 | 36 | 22 | 1512 | HESJEDAL HARTWIG MAGNUS | 2000 | M | 08:06,0 | 07:55,0 | ΔΟΑ | 5:16 |
50 | 14 | 10 | 1580 | RODRIGUEZ CAROLINA | 2000 | F | 08:06,0 | 07:58,0 | ΔΟΑ | 5:18 |
51 | 15 | 11 | 1519 | BO TOMMEE KA | 2000 | F | 08:06,0 | 08:01,0 | ΔΟΑ | 5:20 |
52 | 16 | 12 | 1532 | ABOU CHABAKÉ CHLOÉ | 2000 | F | 08:07,0 | 08:01,0 | ΔΟΑ | 5:20 |
53 | 37 | 9 | 1607 | KOTSANAS KONSTANTINOS | 2014 | M | 08:15,0 | 08:05,0 | 5:22 | |
54 | 38 | 23 | 1565 | HISLOP AKANNI | 2000 | M | 08:21,0 | 08:08,0 | ΔΟΑ | 5:25 |
55 | 39 | 7 | 1736 | CHRONOPOULOS GEORGIOS | 2010 | M | 08:21,0 | 08:08,0 | 5:25 | |
56 | 40 | 24 | 1738 | CHRYSANTHAKOPOULOS NIKOLAOS | 1978 | M | 08:21,0 | 08:09,0 | 5:25 | |
57 | 41 | 10 | 1697 | BOUNTOPOULOS CHRISTOS | 2015 | M | 08:21,0 | 08:11,0 | 5:26 | |
58 | 42 | 11 | 1647 | VYTHOULKAS VASILEIOS | 2012 | M | 08:20,0 | 08:11,0 | 5:26 | |
59 | 17 | 13 | 1572 | COSTA LETÍCIA | 2000 | F | 08:16,0 | 08:11,0 | ΔΟΑ | 5:27 |
60 | 18 | 14 | 1514 | KINCSO HORVÁTH KINGA | 2000 | F | 08:20,0 | 08:11,0 | ΔΟΑ | 5:27 |
61 | 19 | 15 | 1621 | BALGANSUSEN BULGANTANIS | 2005 | F | 08:18,0 | 08:12,0 | 5:27 | |
62 | 20 | 16 | 1520 | BARREAU ESTELLE | 2000 | F | 08:19,0 | 08:14,0 | ΔΟΑ | 5:28 |
63 | 21 | 3 | 1511 | ANTONOPOULOU ILIDA SOFIA | 2013 | F | 08:23,0 | 08:14,0 | VIP | 5:29 |
64 | 43 | 25 | 1598 | KATARACHIAS GEORGIOS | 1985 | M | 08:23,0 | 08:15,0 | 5:29 | |
65 | 22 | 4 | 1505 | NTOVA ARETI | 2012 | F | 08:22,0 | 08:15,0 | VIP | 5:29 |
66 | 23 | 5 | 1646 | VYTHOULKA MARIA | 2016 | F | 08:25,0 | 08:16,0 | 5:30 | |
67 | 24 | 17 | 1504 | NTOVA DIMITRA | 1990 | F | 08:27,0 | 08:20,0 | VIP | 5:32 |
68 | 25 | 6 | 1660 | DOULA GEORGIA | 2012 | F | 08:40,0 | 08:26,0 | 5:37 | |
69 | 44 | 12 | 1739 | CHRYSANTHAKOPOULOS ALEXIOS | 2014 | M | 08:39,0 | 08:29,0 | 5:38 | |
70 | 45 | 26 | 1609 | VASILAKOPOULOS PANAGIOTIS | 1986 | M | 08:40,0 | 08:30,0 | 5:39 | |
71 | 46 | 13 | 1608 | VASILAKOPOULOS SPIRIDON | 2017 | M | 08:39,0 | 08:30,0 | 5:39 | |
72 | 26 | 2 | 1742 | CHRYSANTHAKOPOULOU DIONYSIA | 2008 | F | 08:48,0 | 08:35,0 | 5:42 | |
73 | 47 | 14 | 1674 | KAMPILAFKOS DIMITRIOS | 2012 | M | 08:48,0 | 08:37,0 | 5:44 | |
74 | 27 | 7 | 1675 | KAMPILAFKOU MARIALENA | 2013 | F | 08:55,0 | 08:45,0 | 5:49 | |
75 | 48 | 15 | 1746 | PIKEAS VASILIS-MINAS | 2018 | M | 09:00,0 | 08:47,0 | 5:50 | |
76 | 49 | 16 | 1628 | ALEXOPOULOS KON/NOS | 2019 | M | 08:58,0 | 08:49,0 | 5:52 | |
77 | 50 | 17 | 1727 | STASINOPOULOS PANAGIOTIS | 2012 | M | 09:02,0 | 08:51,0 | 5:53 | |
78 | 28 | 8 | 1679 | KASKOUTI EVA | 2016 | F | 09:03,0 | 08:52,0 | 5:54 | |
79 | 51 | 27 | 1680 | KASKOUTIS NIKOLAOS | 1979 | M | 09:03,0 | 08:52,0 | 5:54 | |
80 | 52 | 18 | 1747 | PIKEAS PANAGIOTIS | 2014 | M | 09:07,0 | 08:52,0 | 5:54 | |
81 | 29 | 9 | 1612 | PANAGOPOULOU ANTHIA | 2015 | F | 09:02,0 | 08:55,0 | 5:56 | |
82 | 30 | 18 | 1544 | SHOFMAN SHIMONI NETA | 2000 | F | 09:03,0 | 08:59,0 | ΔΟΑ | 5:58 |
83 | 53 | 28 | 1619 | PAPASTERGIOU CHRISTOS | 1977 | M | 09:17,0 | 09:01,0 | 6:00 | |
84 | 31 | 19 | 1534 | VALERIA GOMEZ LUISA MARIA | 2000 | F | 09:16,0 | 09:10,0 | ΔΟΑ | 6:06 |
85 | 54 | 29 | 1529 | QUEK FRED | 2000 | M | 09:20,0 | 09:11,0 | ΔΟΑ | 6:06 |
86 | 32 | 20 | 1523 | CHENG HAO | 2000 | F | 09:19,0 | 09:11,0 | ΔΟΑ | 6:07 |
87 | 55 | 8 | 1617 | DAGKARIS LEFTERIS | 2008 | M | 09:22,0 | 09:14,0 | 6:08 | |
88 | 56 | 19 | 1616 | FOTEINOS PANAGIOTIS | 2013 | M | 09:20,0 | 09:17,0 | 6:10 | |
89 | 57 | 20 | 1665 | ZIKAS GEORGIOS | 2014 | M | 09:31,0 | 09:17,0 | 6:11 | |
90 | 58 | 30 | 1561 | KOSTOPOULOS THEODOROS | 2000 | M | 09:21,0 | 09:18,0 | ΔΟΑ | 6:11 |
91 | 33 | 21 | 1589 | TACHTARA STELLA | 2000 | F | 09:21,0 | 09:19,0 | ΔΟΑ | 6:12 |
92 | 34 | 22 | 1576 | DITANO LUDOVICA | 2000 | F | 09:29,0 | 09:23,0 | ΔΟΑ | 6:15 |
93 | 59 | 31 | 1620 | JONES TRAVIS | 2000 | M | 09:32,0 | 09:25,0 | 6:16 | |
94 | 60 | 9 | 1663 | DROUVIOTIS MARIOS | 2011 | M | 09:36,0 | 09:26,0 | 6:17 | |
95 | 35 | 2 | 4216 | BHADAVRIA SADHVI | F | 09:38,0 | 09:31,0 | 6:20 | ||
96 | 36 | 23 | 1516 | SCHELLENS LISANNE | 2000 | F | 09:39,0 | 09:32,0 | ΔΟΑ | 6:21 |
97 | 61 | 32 | 1584 | HUANG XIAOYU | 2000 | M | 09:39,0 | 09:33,0 | ΔΟΑ | 6:21 |
98 | 37 | 24 | 1569 | FRIDA WIDEGREN AMBER | 2000 | F | 09:39,0 | 09:33,0 | ΔΟΑ | 6:21 |
99 | 38 | 25 | 1582 | XU XINWEI | 2000 | F | 09:39,0 | 09:34,0 | ΔΟΑ | 6:22 |
100 | 62 | 21 | 1635 | VASILOPOULOS NIKOLAOS | 2014 | M | 09:48,0 | 09:36,0 | 6:23 | |
101 | 63 | 33 | 1530 | VARNIK ALFRED | 2000 | M | 09:54,0 | 09:43,0 | ΔΟΑ | 6:28 |
102 | 39 | 26 | 1591 | CHRISTOPOULOU SPIRIDOULA | 1941 | F | 09:50,0 | 09:45,0 | 6:29 | |
103 | 40 | 27 | 1590 | CHRISTOPOULOU FOTINI | 1973 | F | 09:50,0 | 09:45,0 | 6:29 | |
104 | 41 | 28 | 1610 | TSIAOUSI ANDROMACHI | 1983 | F | 09:55,0 | 09:48,0 | 6:31 | |
105 | 42 | 29 | 1527 | LÁRA REYNISDÓTTIR ELÍN | 2000 | F | 09:59,0 | 09:49,0 | ΔΟΑ | 6:32 |
106 | 64 | 22 | 1707 | PANAGOPOULOS CHRISTOFOROS | 2013 | M | 10:03,0 | 09:52,0 | 6:34 | |
107 | 65 | 23 | 1668 | THANOPOULOS VASILEIOS | 2013 | M | 10:03,0 | 09:54,0 | 6:35 | |
108 | 66 | 24 | 1649 | GERASIMOPOULOS GEORGIOS | 2014 | M | 10:12,0 | 10:00,0 | 6:39 | |
109 | 43 | 30 | 1622 | BATOOL SYED ZADI SIDTA | 2005 | F | 10:10,0 | 10:06,0 | 6:43 | |
110 | 44 | 31 | 1540 | KALUTWA MODESTER | 2000 | F | 10:11,0 | 10:07,0 | ΔΟΑ | 6:44 |
111 | 45 | 32 | 1533 | TUN NUR TAJBIHA | 2000 | F | 10:25,0 | 10:18,0 | ΔΟΑ | 6:51 |
112 | 67 | 25 | 1650 | GERASIMOPOULOS GEORGIOS | 2014 | M | 10:31,0 | 10:18,0 | 6:51 | |
113 | 46 | 10 | 1737 | CHRONOPOULOU ANASTASIA | 2016 | F | 10:32,0 | 10:19,0 | 6:52 | |
114 | 47 | 33 | 1539 | LIN YU-TING | 2000 | F | 10:40,0 | 10:32,0 | ΔΟΑ | 7:01 |
115 | 68 | 26 | 1669 | THANOPOULOS VALANTIS | 2015 | M | 10:54,0 | 10:44,0 | 7:08 | |
116 | 69 | 34 | 1508 | LAMPRAKIS GRIGORIS | 1990 | M | 10:48,0 | 10:44,0 | VIP | 7:08 |
117 | 48 | 34 | 1583 | LI SANG | 2000 | F | 11:03,0 | 10:59,0 | ΔΟΑ | 7:18 |
118 | 49 | 35 | 1562 | ABDULLAH REDHEYAN ADIM | 2000 | F | 11:06,0 | 10:59,0 | ΔΟΑ | 7:19 |
119 | 70 | 35 | 1535 | ALI ABUBAKAR | 2000 | M | 11:15,0 | 11:07,0 | ΔΟΑ | 7:24 |
120 | 50 | 36 | 1545 | ADATIA SERENA | 2000 | F | 11:15,0 | 11:07,0 | ΔΟΑ | 7:24 |
121 | 51 | 37 | 1549 | SANCHEZ DANIELA | 2000 | F | 11:19,0 | 11:11,0 | ΔΟΑ | 7:27 |
122 | 52 | 38 | 1551 | THALPE WENGAPPULI ARACHCHIGE NIPUNI DARSHIKA | 2000 | F | 11:19,0 | 11:11,0 | ΔΟΑ | 7:27 |
123 | 71 | 10 | 1672 | KALPAKOS IOANNIS | 2008 | M | 11:36,0 | 11:25,0 | 7:36 | |
124 | 72 | 27 | 1745 | LOUTAS DIMITRIS | 2017 | M | 12:00,0 | 11:51,0 | 7:53 | |
125 | 53 | 11 | 1740 | CHRYSANTHAKOPOULOU NIKOLIA | 2014 | F | 12:07,0 | 11:54,0 | 7:55 | |
126 | 73 | 36 | 1517 | AL AMOUR SANY ARBIN | 2000 | M | 12:04,0 | 12:00,0 | ΔΟΑ | 7:59 |
127 | 54 | 39 | 1556 | SINGH NEHA | 2000 | F | 12:05,0 | 12:02,0 | ΔΟΑ | 8:00 |
128 | 55 | 40 | 1684 | KONSTANTOPOULOU ALEXANDRA | 1999 | F | 12:14,0 | 12:02,0 | 8:01 | |
129 | 74 | 37 | 1500 | FLEGKAS KONSTANTINOS | 1990 | M | 12:20,0 | 12:05,0 | VIP | 8:02 |
130 | 75 | 28 | 1501 | FLEGKAS DIMITRIS | 2019 | M | 12:20,0 | 12:05,0 | VIP | 8:03 |
131 | 56 | 12 | 1698 | BOUNTOPOULOU GEORGIA | 2012 | F | 12:24,0 | 12:12,0 | 8:07 | |
132 | 76 | 38 | 1633 | VASILOPOULOS SOTIRIOS | 1984 | M | 12:24,0 | 12:15,0 | 8:09 | |
133 | 57 | 41 | 1553 | KALUBA MIRRIAM | 2000 | F | 12:29,0 | 12:26,0 | ΔΟΑ | 8:16 |
134 | 58 | 42 | 1524 | LI YUNFEI | 2000 | F | 13:08,0 | 12:56,0 | ΔΟΑ | 8:37 |
135 | 59 | 43 | 1563 | JOSEPH NAKISH | 2000 | F | 13:07,0 | 13:00,0 | ΔΟΑ | 8:39 |
136 | 60 | 44 | 1506 | PAGKALOU MARIA | 1990 | F | 13:20,0 | 13:02,0 | VIP | 8:41 |
137 | 61 | 45 | 1502 | MAKRYGIANNI EVANTHIA | 1990 | F | 13:21,0 | 13:03,0 | VIP | 8:41 |
138 | 62 | 46 | 1564 | ESTELLE GBEKOU AKOUVI | 2000 | F | 13:12,0 | 13:05,0 | ΔΟΑ | 8:43 |
139 | 63 | 47 | 1595 | KARAPATAKI LITHARENIA | 1984 | F | 13:29,0 | 13:10,0 | 8:46 | |
140 | 64 | 13 | 1597 | KATARACHIA ELENI ANASTASIA | 2012 | F | 13:29,0 | 13:11,0 | 8:47 | |
141 | 77 | 39 | 1570 | SMUTHJOCHORN KRITIN | 2000 | M | 13:30,0 | 13:22,0 | ΔΟΑ | 8:54 |
142 | 78 | 40 | 1603 | KONTOGEORGOPOULOS NIKOS | 1978 | M | 13:43,0 | 13:25,0 | 8:56 | |
143 | 65 | 48 | 1602 | DIMOY MARIA | 1974 | F | 13:45,0 | 13:26,0 | 8:56 | |
144 | 66 | 49 | 1571 | KONGCHULAGUL NATSUANGKORN | 2000 | F | 13:30,0 | 13:26,0 | ΔΟΑ | 8:57 |
145 | 67 | 50 | 1510 | VOKLI ATHINA | 1990 | F | 13:54,0 | 13:49,0 | VIP | 9:12 |
146 | 68 | 51 | 1554 | DAVTYAN MERI | 2000 | F | 14:37,0 | 14:30,0 | ΔΟΑ | 9:39 |
147 | 69 | 52 | 1558 | PARVARESH NIA MARZIYEH | 2000 | F | 14:37,0 | 14:30,0 | ΔΟΑ | 9:39 |
148 | 70 | 53 | 1528 | HOSSEINZADEH GAVZAN SHAGHAYEGH | 2000 | F | 14:38,0 | 14:31,0 | ΔΟΑ | 9:40 |
149 | 71 | 54 | 1749 | MICHALOPOULOU MARIANNA | 1989 | F | 14:49,0 | 14:36,0 | 9:43 | |
150 | 72 | 55 | 1566 | NDIAYE BIGUÉ | 2000 | F | 14:52,0 | 14:49,0 | ΔΟΑ | 9:52 |
151 | 73 | 56 | 1552 | ALEXANDER KIRA | 2000 | F | 14:55,0 | 14:49,0 | ΔΟΑ | 9:52 |
152 | 74 | 57 | 1560 | AI ESSA GHADAH SAMI | 2000 | F | 15:02,0 | 14:56,0 | ΔΟΑ | 9:56 |
153 | 75 | 58 | 1578 | NOPPAKET PEECHANIKA | 2000 | F | 15:02,0 | 14:59,0 | ΔΟΑ | 9:59 |
154 | 79 | 41 | 1567 | NAKASUWAN WANNAKRIT | 2000 | M | 15:12,0 | 15:04,0 | ΔΟΑ | 10:02 |
155 | 76 | 59 | 1605 | AIKATERINI MOUNTANOU | 1972 | F | 16:26,0 | 16:12,0 | 10:47 | |
156 | 80 | 11 | 1604 | MARIOS THEODOROS KARRAS | 2011 | M | 16:26,0 | 16:13,0 | 10:48 | |
157 | 77 | 3 | 1741 | CHRYSANTHAKOPOULOU ELENI | 2007 | F | 30:00,0 | 30:00,0 | 19:59 |
ΑΠΟΤΕΣΜΑΤΑ ΑΓΩΝΑ 4 KM
ΝΙΚΗΤΕΣ ΑΓΩΝΑ ΔΡΟΜΟΥ 4Κ
Place | Bib | Name | Gender | ChipTime | Club |
---|---|---|---|---|---|
Female 12-18 | |||||
1 | 4207 | DIMAKAREA STAVROULA | F | 25:00,0 | |
2 | 4124 | KOUZI ELENI | F | 26:04,0 | |
3 | 4190 | KARALI MARIA | F | 27:34,0 | ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ |
Female 19+ | |||||
1 | 4127 | TOKA PANAGIOTA | F | 14:20,0 | |
2 | 4095 | JEKABSONE DŽULJETA | F | 14:21,0 | ΔΟΑ |
3 | 4089 | AGUADO LUCIA | F | 14:55,0 | ΔΟΑ |
Male 12-18 | |||||
1 | 4211 | DRAKOPOULOS THEODOROS | M | 14:47,0 | |
2 | 4123 | KOUZIS PANAGIOTIS | M | 15:26,0 | |
3 | 4106 | CHRONOPOULOS HARRY | M | 16:20,0 | |
Male 19+ | |||||
1 | 4053 | LEPAGE ALEXIS | M | 11:48,0 | ΔΟΑ |
2 | 4062 | SOUAMI ARTHUR | M | 12:12,0 | ΔΟΑ |
3 | 4070 | STROOP JOHN | M | 12:13,0 | ΔΟΑ |
ΑΠΟΤΕΛΕΣΜΑΤΑ ΑΓΩΝΑ ΔΡΟΜΟΥ 4Κ
Place | GenderRank | AgeGroupRank | Bib | Name | YoB | Gender | GunTime | ChipTime | Club | pace/km |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4053 | LEPAGE ALEXIS | 2000 | M | 11:50,0 | 11:48,0 | ΔΟΑ | 2:57 |
2 | 2 | 2 | 4062 | SOUAMI ARTHUR | 2000 | M | 12:14,0 | 12:12,0 | ΔΟΑ | 3:03 |
3 | 3 | 3 | 4070 | STROOP JOHN | 2000 | M | 12:16,0 | 12:13,0 | ΔΟΑ | 3:03 |
4 | 4 | 4 | 4052 | AYASSOU MADJI JACQUES | 2000 | M | 13:45,0 | 13:42,0 | ΔΟΑ | 3:26 |
5 | 5 | 5 | 4074 | CEULEMANS TIES | 2000 | M | 14:17,0 | 14:12,0 | ΔΟΑ | 3:34 |
6 | 1 | 1 | 4127 | TOKA PANAGIOTA | 1997 | F | 14:22,0 | 14:20,0 | 3:35 | |
7 | 2 | 2 | 4095 | JEKABSONE DŽULJETA | 2000 | F | 14:24,0 | 14:21,0 | ΔΟΑ | 3:35 |
8 | 6 | 6 | 4046 | AVETISYAN ARMAN | 2000 | M | 14:32,0 | 14:29,0 | ΔΟΑ | 3:37 |
9 | 7 | 1 | 4211 | DRAKOPOULOS THEODOROS | 2009 | M | 14:50,0 | 14:47,0 | 3:42 | |
10 | 8 | 7 | 4060 | HINKSON CARL | 2000 | M | 14:56,0 | 14:53,0 | ΔΟΑ | 3:43 |
11 | 3 | 3 | 4089 | AGUADO LUCIA | 2000 | F | 14:59,0 | 14:55,0 | ΔΟΑ | 3:44 |
12 | 9 | 8 | 4168 | TZANETOS DIONYSIOS | 1986 | M | 15:12,0 | 15:10,0 | 3:47 | |
13 | 10 | 9 | 4166 | TZOITIS FOTIS | 1980 | M | 15:15,0 | 15:12,0 | 3:48 | |
14 | 11 | 2 | 4123 | KOUZIS PANAGIOTIS | 2008 | M | 15:28,0 | 15:26,0 | 3:51 | |
15 | 4 | 4 | 4057 | SAVARD KATERINE | 2000 | F | 15:31,0 | 15:26,0 | ΔΟΑ | 3:52 |
16 | 12 | 10 | 4125 | KAKOS ANASTASIOS | 1970 | M | 15:44,0 | 15:41,0 | 3:55 | |
17 | 13 | 11 | 4073 | CHAB LUIS | 2000 | M | 15:48,0 | 15:37,0 | ΔΟΑ | 3:56 |
18 | 14 | 12 | 4077 | VLACHOS ANDREAS | 2000 | M | 15:55,0 | 15:51,0 | ΔΟΑ | 3:58 |
19 | 15 | 1 | 4217 | KARDARIS ALEXANDROS | M | 16:03,0 | 16:00,0 | 4:00 | ||
20 | 16 | 13 | 4153 | KARETSOS ANTONIS | 1983 | M | 16:14,0 | 16:11,0 | 4:03 | |
21 | 17 | 3 | 4106 | CHRONOPOULOS HARRY | 2007 | M | 16:27,0 | 16:20,0 | 4:06 | |
22 | 18 | 14 | 4171 | ZAFIRAKIS ANTONIOS | 1981 | M | 16:36,0 | 16:33,0 | ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ | 4:08 |
23 | 19 | 4 | 4122 | CHRISTOPOULOS PANAGIOTIS | 2008 | M | 16:37,0 | 16:23,0 | 4:09 | |
24 | 20 | 15 | 4178 | XRYSANTHAKOPOYLOS XRHSTOS | 1967 | M | 16:37,0 | 16:35,0 | ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ | 4:09 |
