RACE RESULTS 4th “OLYMPIC DAY RUN” ANCIENT OLYMPIA
RACE RESULTS 1.5 KM
WINNERS RACE 1,5Κ
Place | Bib | Name | Gender | ChipTime | Club |
---|---|---|---|---|---|
Female 6-12 | |||||
1 | 1070 | MALEA, MARIA | F | 06:54,0 | |
2 | 1071 | SKOUTA, MARILENA | F | 06:58,0 | |
3 | 1055 | REVELOY, IRIS | F | 08:09,0 | |
Female 13-18 | |||||
1 | 189 | MPADI, HINTA | F | 08:11,0 | OLYMPIC CITIZENS UNITED |
2 | 1052 | VLASI, ASIMINA | F | 11:00,0 | |
Female 19+ | |||||
1 | 1255 | WISTAWEL, CHIARA | F | 05:55,0 | INTERNATIONAL OLYMPIC COMMITTEE |
2 | 1191 | MARCHI, VALENTINA | F | 06:24,0 | INTERNATIONAL OLYMPIC COMMITTEE |
3 | 1353 | SAMANTHA, SNYDER | F | 07:09,0 | INTERNATIONAL OLYMPIC COMMITTEE |
Male 6-12 | |||||
1 | 1057 | THEOPHANIS – VASSILEIOS, LAMPOUSIS | M | 05:33,0 | |
2 | 113 | ILIAS, KASKOUTIS | M | 06:04,0 | OLYMPIC CITIZENS UNITED |
3 | 118 | THEODOROS, SKORDALIS | M | 06:41,0 | OLYMPIC CITIZENS UNITED |
Male 13-18 | |||||
1 | 99 | DIONYSIOS, MYLONAS | M | 05:55,0 | OLYMPIC CITIZENS UNITED |
2 | 1072 | SKOUTAS, ILIAS | M | 07:01,0 | |
3 | 1397 | ΚΑΛΠΑΚΟΣ, ΓΙΑΝΝΗΣ | M | 07:22,0 | |
Male 19+ | |||||
1 | 1196 | LAUMANN BOLLI, JOACHIM | M | 04:52,0 | INTERNATIONAL OLYMPIC COMMITTEE |
2 | 1220 | CHANDA, JOHN | M | 05:18,0 | INTERNATIONAL OLYMPIC COMMITTEE |
3 | 1193 | ZACCHILLI, MICHELE | M | 05:19,0 | INTERNATIONAL OLYMPIC COMMITTEE |
RESULTS RACE 1,5Κ
Place | rankGender | rankAge | Bib | Name | Gender | AG | Gun Time | Chip Time | pace/km | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1196 | LAUMANN BOLLI, JOACHIM | m RACE | M19+ | 04:53 | 04:52 | 03:15 | INTERNATIONAL OLYMPIC COMMITTEE |
2 | 2 | 1 | 1188 | ROSS, ISMAIL | m RACE | 05:13 | 05:10 | 03:28 | INTERNATIONAL OLYMPIC COMMITTEE | |
3 | 3 | 2 | 1220 | CHANDA, JOHN | m RACE | M19+ | 05:18 | 05:18 | 03:31 | INTERNATIONAL OLYMPIC COMMITTEE |
4 | 4 | 3 | 1193 | ZACCHILLI, MICHELE | m RACE | M19+ | 05:22 | 05:19 | 03:34 | INTERNATIONAL OLYMPIC COMMITTEE |
5 | 5 | 4 | 1284 | FORRESTER, NICK | m RACE | M19+ | 05:33 | 05:28 | 03:41 | INTERNATIONAL OLYMPIC COMMITTEE |
6 | 6 | 5 | 1195 | SUNGUR, YILMAZ | m RACE | M19+ | 05:46 | 05:43 | 03:50 | INTERNATIONAL OLYMPIC COMMITTEE |
7 | 7 | 6 | 1256 | SHAIMERDEN, SANZHAR | m RACE | M19+ | 05:47 | 05:44 | 03:50 | INTERNATIONAL OLYMPIC COMMITTEE |
8 | 8 | 1 | 1057 | THEOPHANIS – VASSILEIOS, LAMPOUSIS | m RACE | M6-12 | 05:49 | 05:33 | 03:52 | |
9 | 9 | 7 | 1266 | MENEZES, JOSIMAR | m RACE | M19+ | 05:51 | 05:48 | 03:53 | INTERNATIONAL OLYMPIC COMMITTEE |
10 | 1 | 1 | 1255 | WISTAWEL, CHIARA | f | F19+ | 05:58 | 05:55 | 03:58 | INTERNATIONAL OLYMPIC COMMITTEE |
11 | 10 | 8 | 1207 | MAGERD, PATTARANAI | m RACE | M19+ | 06:00 | 05:59 | 03:59 | INTERNATIONAL OLYMPIC COMMITTEE |
12 | 11 | 9 | 1073 | STATHOPOULOS, NOTIS | m RACE | M19+ | 06:04 | 05:59 | 04:02 | |
13 | 12 | 1 | 99 | DIONYSIOS, MYLONAS | m RACE | M13-18 | 06:11 | 05:55 | 04:07 | OLYMPIC CITIZENS UNITED |
14 | 13 | 10 | 1273 | CHOI, NICHOLAS EDWARD | m RACE | M19+ | 06:13 | 06:08 | 04:08 | INTERNATIONAL OLYMPIC COMMITTEE |
15 | 14 | 11 | 1217 | CHANTZIVASILEIOU, VASILEIOS | m RACE | M19+ | 06:16 | 06:13 | 04:10 | INTERNATIONAL OLYMPIC COMMITTEE |
16 | 15 | 12 | 1241 | NEGYELICZKY, BRUNO | m RACE | M19+ | 06:19 | 06:14 | 04:12 | INTERNATIONAL OLYMPIC COMMITTEE |
17 | 16 | 2 | 113 | ILIAS, KASKOUTIS | m RACE | M6-12 | 06:21 | 06:04 | 04:13 | OLYMPIC CITIZENS UNITED |
18 | 17 | 13 | 1253 | ALMASATFA, ABDELRAHMAN | m RACE | M19+ | 06:25 | 06:23 | 04:16 | INTERNATIONAL OLYMPIC COMMITTEE |
19 | 2 | 2 | 1191 | MARCHI, VALENTINA | f | F19+ | 06:28 | 06:24 | 04:18 | INTERNATIONAL OLYMPIC COMMITTEE |
20 | 18 | 14 | 1282 | CUI, XIAOFEI | m RACE | M19+ | 06:40 | 06:36 | 04:26 | INTERNATIONAL OLYMPIC COMMITTEE |
21 | 19 | 15 | 1400 | GERGO, NAJY | m RACE | M19+ | 06:47 | 06:41 | 04:31 | |
22 | 20 | 16 | 1274 | ŠIPAILA, VILIMAS | m RACE | M19+ | 06:53 | 06:49 | 04:34 | INTERNATIONAL OLYMPIC COMMITTEE |
23 | 21 | 17 | 1232 | MAIER, PATRICK | m RACE | M19+ | 06:53 | 06:49 | 04:34 | INTERNATIONAL OLYMPIC COMMITTEE |
24 | 22 | 3 | 118 | THEODOROS, SKORDALIS | m RACE | M6-12 | 06:58 | 06:41 | 04:38 | OLYMPIC CITIZENS UNITED |
25 | 23 | 18 | 1202 | SOUSA, BRANDON | m RACE | M19+ | 07:06 | 07:00 | 04:43 | INTERNATIONAL OLYMPIC COMMITTEE |
26 | 3 | 3 | 1353 | SAMANTHA, SNYDER | f | F19+ | 07:11 | 07:09 | 04:47 | INTERNATIONAL OLYMPIC COMMITTEE |
27 | 4 | 1 | 1070 | MALEA, MARIA | f | F6-12 | 07:12 | 06:54 | 04:47 | |
28 | 24 | 4 | 88 | VASILEIOS, THANOPOULOS | m RACE | M6-12 | 07:15 | 06:58 | 04:49 | OLYMPIC CITIZENS UNITED |
29 | 5 | 4 | 1205 | LIBOVÁ, EMMA | f | F19+ | 07:15 | 07:11 | 04:49 | INTERNATIONAL OLYMPIC COMMITTEE |
30 | 6 | 5 | 1257 | PARK, LAUREN | f | F19+ | 07:15 | 07:12 | 04:49 | INTERNATIONAL OLYMPIC COMMITTEE |
31 | 7 | 6 | 1283 | CHEN, RUI | f | F19+ | 07:16 | 07:13 | 04:50 | INTERNATIONAL OLYMPIC COMMITTEE |
32 | 8 | 2 | 1071 | SKOUTA, MARILENA | f | F6-12 | 07:16 | 06:58 | 04:50 | |
33 | 25 | 2 | 1072 | SKOUTAS, ILIAS | m RACE | M13-18 | 07:19 | 07:01 | 04:52 | |
34 | 26 | 19 | 1408 | DWAYNE RIOLA, DIDON | m RACE | M19+ | 07:24 | 07:22 | 04:55 | |
35 | 27 | 5 | 1054 | ANTONIPOULOS, CHARALAMBOS | m RACE | M6-12 | 07:25 | 07:06 | 04:56 | |
36 | 28 | 6 | 115 | CHRISTOFOPOS, PANAGOPOULOS | m RACE | M6-12 | 07:33 | 07:17 | 05:01 | OLYMPIC CITIZENS UNITED |
37 | 29 | 7 | 325 | AGGELOS -ANASTASIOS, AGRIDIWTHS | m RACE | M6-12 | 07:39 | 07:23 | 05:05 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
38 | 30 | 8 | 26 | SOTIRIOS, VASILOPOULOS | m RACE | M6-12 | 07:40 | 07:23 | 05:06 | OLYMPIC CITIZENS UNITED |
39 | 31 | 3 | 1397 | ΚΑΛΠΑΚΟΣ, ΓΙΑΝΝΗΣ | m RACE | M13-18 | 07:41 | 07:22 | 05:07 | |
40 | 9 | 7 | 1262 | SIBA, RHIZLANE | f | F19+ | 07:56 | 07:54 | 05:17 | INTERNATIONAL OLYMPIC COMMITTEE |
41 | 32 | 9 | 1053 | VASILIOU, DIONISIS | m RACE | M6-12 | 08:00 | 07:41 | 05:19 | |
42 | 33 | 20 | 1226 | LIN, YONG-DIAN | m RACE | M19+ | 08:00 | 07:55 | 05:19 | INTERNATIONAL OLYMPIC COMMITTEE |
43 | 34 | 4 | 66 | VASILEIOS, VITHOULKAS | m RACE | M13-18 | 08:02 | 07:44 | 05:20 | OLYMPIC CITIZENS UNITED |
44 | 35 | 21 | 1213 | PAPACHARALAMPOUS, NIKOS | m RACE | M19+ | 08:13 | 08:06 | 05:28 | INTERNATIONAL OLYMPIC COMMITTEE |
45 | 36 | 10 | 119 | DIMOSTHENIS, SKORDALIS | m RACE | M6-12 | 08:14 | 07:57 | 05:29 | OLYMPIC CITIZENS UNITED |
46 | 37 | 22 | 1236 | NAZAROV, MIRFOZIL | m RACE | M19+ | 08:15 | 08:13 | 05:29 | INTERNATIONAL OLYMPIC COMMITTEE |
47 | 10 | 8 | 1261 | KOREPAP, CHASINEE | f | F19+ | 08:16 | 08:06 | 05:30 | INTERNATIONAL OLYMPIC COMMITTEE |
48 | 11 | 9 | 1272 | AU, HOI SHUN STEPHANIE | f | F19+ | 08:16 | 08:10 | 05:30 | INTERNATIONAL OLYMPIC COMMITTEE |
49 | 38 | 23 | 1216 | JONES, TRAVIS | m RACE | M19+ | 08:19 | 08:11 | 05:32 | INTERNATIONAL OLYMPIC COMMITTEE |
50 | 12 | 10 | 1278 | MODERNELL, AGUSTINA | f | F19+ | 08:22 | 08:18 | 05:34 | INTERNATIONAL OLYMPIC COMMITTEE |
51 | 39 | 24 | 1251 | RAMOS, PEDRO | m RACE | M19+ | 08:26 | 08:20 | 05:37 | INTERNATIONAL OLYMPIC COMMITTEE |
52 | 13 | 3 | 1055 | REVELOY, IRIS | f | F6-12 | 08:27 | 08:09 | 05:37 | |
53 | 40 | 11 | 89 | VALANTIS, THANOPOULOS | m RACE | M6-12 | 08:27 | 08:09 | 05:37 | OLYMPIC CITIZENS UNITED |
54 | 14 | 1 | 189 | MPADI, HINTA | f | F13-18 | 08:29 | 08:11 | 05:38 | OLYMPIC CITIZENS UNITED |
55 | 41 | 25 | 1270 | ALVARADO, ESDRAS | m RACE | M19+ | 08:29 | 08:26 | 05:39 | INTERNATIONAL OLYMPIC COMMITTEE |
56 | 42 | 26 | 1401 | EDUARDO, ROMAY | m RACE | M19+ | 08:30 | 08:23 | 05:39 | |
57 | 15 | 11 | 1234 | KIM, CHAEEUN | f | F19+ | 08:31 | 08:27 | 05:40 | INTERNATIONAL OLYMPIC COMMITTEE |
58 | 16 | 12 | 1200 | ZACHAU, MONIKA | f | F19+ | 08:32 | 08:28 | 05:41 | INTERNATIONAL OLYMPIC COMMITTEE |
59 | 17 | 13 | 1402 | PITSIAVA, AIKATERINI | f | F19+ | 08:34 | 08:31 | 05:42 | |
60 | 43 | 12 | 16 | NIKOLAOS, ARVANITIS | m RACE | M6-12 | 08:35 | 08:18 | 05:42 | OLYMPIC CITIZENS UNITED |
61 | 44 | 27 | 1233 | ABDUJALILOV, ABU BAKR | m RACE | M19+ | 08:37 | 08:35 | 05:44 | INTERNATIONAL OLYMPIC COMMITTEE |
62 | 45 | 5 | 191 | CHRISTOFOPOS, TZAVARAS | m RACE | M13-18 | 08:41 | 08:24 | 05:46 | OLYMPIC CITIZENS UNITED |
63 | 46 | 28 | 1058 | TSOUMPAS, NIKOLAOS | m RACE | M19+ | 08:43 | 08:35 | 05:48 | |
64 | 47 | 13 | 136 | GEORGIOS, STASINOPOULOS | m RACE | M6-12 | 08:43 | 08:43 | 05:48 | OLYMPIC CITIZENS UNITED |
65 | 18 | 14 | 1277 | PANG, LEI | f | F19+ | 08:45 | 08:43 | 05:49 | INTERNATIONAL OLYMPIC COMMITTEE |
66 | 48 | 6 | 112 | PANAGIOTIS, MPITZIKIS | m RACE | M13-18 | 08:47 | 08:31 | 05:51 | OLYMPIC CITIZENS UNITED |
67 | 49 | 14 | 1056 | KARALIS, DIONYSIOS | m RACE | M6-12 | 08:50 | 08:32 | 05:53 | |
68 | 50 | 15 | 1064 | BAKALIS, GERASIMOS | m RACE | M6-12 | 08:59 | 08:44 | 05:59 | |
69 | 51 | 16 | 69 | PANAGIOTIS, GABRILOPOULOS | m RACE | M6-12 | 09:00 | 08:44 | 05:59 | OLYMPIC CITIZENS UNITED |
70 | 52 | 7 | 1394 | DEVES, PANAGIOTIS | m RACE | M13-18 | 09:04 | 08:59 | 06:02 | |
71 | 53 | 17 | 1062 | SPAIS, GIORGOS | m RACE | M6-12 | 09:07 | 08:51 | 06:04 | |
72 | 19 | 15 | 1248 | WANG, JINYU | f | F19+ | 09:07 | 09:06 | 06:04 | INTERNATIONAL OLYMPIC COMMITTEE |
73 | 54 | 2 | 1383 | KONSTANTINOS, GEORGIADIS | m RACE | 09:11 | 09:01 | 06:07 | INTERNATIONAL OLYMPIC COMMITTEE | |
74 | 55 | 29 | 1399 | AVSHALOM, ROTH | m RACE | M19+ | 09:12 | 09:06 | 06:07 | |
75 | 20 | 16 | 1198 | WOLFGANG, VALENTINE | f | F19+ | 09:12 | 09:08 | 06:07 | INTERNATIONAL OLYMPIC COMMITTEE |
76 | 21 | 17 | 1398 | BABETTE, BERKELAAR | f | F19+ | 09:12 | 09:08 | 06:07 | |
77 | 22 | 18 | 1263 | NOIROT, MARIE LOU | f | F19+ | 09:13 | 09:08 | 06:08 | INTERNATIONAL OLYMPIC COMMITTEE |
78 | 56 | 30 | 1209 | MENARD, JULIEN | m RACE | M19+ | 09:13 | 09:09 | 06:08 | INTERNATIONAL OLYMPIC COMMITTEE |
79 | 57 | 18 | 159 | ALEXIOS, CHRYSANTAKOPOULOS | m RACE | M6-12 | 09:14 | 08:57 | 06:09 | OLYMPIC CITIZENS UNITED |
80 | 23 | 19 | 1281 | ZHANG, XI | f | F19+ | 09:14 | 09:11 | 06:09 | INTERNATIONAL OLYMPIC COMMITTEE |
81 | 58 | 3 | 1387 | NIKOS, CHOUTAS | m RACE | 09:18 | 09:07 | 06:11 | INTERNATIONAL OLYMPIC COMMITTEE | |
82 | 59 | 19 | 111 | CHRISTOS, MPOUNTOPOULOS | m RACE | M6-12 | 09:23 | 09:05 | 06:14 | OLYMPIC CITIZENS UNITED |
83 | 60 | 20 | 1063 | BAKALIS, PANAGIOTIS | m RACE | M6-12 | 09:30 | 09:15 | 06:19 | |
84 | 24 | 20 | 1194 | NCHOE, BOITSHOKO | f | F19+ | 09:32 | 09:25 | 06:20 | INTERNATIONAL OLYMPIC COMMITTEE |
85 | 25 | 4 | 98 | EVA, KATKOUTI | f | F6-12 | 09:32 | 09:16 | 06:21 | OLYMPIC CITIZENS UNITED |
86 | 61 | 21 | 106 | MARIOS, KATSANIS | m RACE | M6-12 | 09:42 | 09:26 | 06:27 | OLYMPIC CITIZENS UNITED |
87 | 62 | 22 | 357 | ANDREAS, ARGIROPOULOS | m RACE | M6-12 | 09:43 | 09:25 | 06:28 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
88 | 63 | 8 | 114 | VASILEIOS, NIKOLOPOULOS | m RACE | M13-18 | 09:44 | 09:28 | 06:29 | OLYMPIC CITIZENS UNITED |
89 | 64 | 9 | 63 | GEORGIOS, VASILOPOULOS | m RACE | M13-18 | 09:44 | 09:28 | 06:29 | OLYMPIC CITIZENS UNITED |
90 | 65 | 10 | 96 | DIMITRIOS, KAMPILAFLOS | m RACE | M13-18 | 09:47 | 09:29 | 06:31 | OLYMPIC CITIZENS UNITED |
91 | 66 | 23 | 335 | DIMITRIOS, MICHALOPOULOS | m RACE | M6-12 | 09:50 | 09:34 | 06:33 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
92 | 26 | 21 | 1286 | HILL, STACI | f | F19+ | 09:50 | 09:40 | 06:33 | INTERNATIONAL OLYMPIC COMMITTEE |
93 | 27 | 5 | 97 | MARILENNA, KAMPILAFLOU | f | F6-12 | 09:59 | 09:43 | 06:38 | OLYMPIC CITIZENS UNITED |
94 | 67 | 24 | 149 | VASILEIOS, STASINOPOULOS | m RACE | M6-12 | 09:59 | 09:41 | 06:39 | OLYMPIC CITIZENS UNITED |
95 | 28 | 22 | 1406 | SMALLS, SELANI | f | F19+ | 10:00 | 09:50 | 06:39 | |
96 | 29 | 23 | 1229 | SAJINA, AISHATH | f | F19+ | 10:00 | 09:51 | 06:39 | INTERNATIONAL OLYMPIC COMMITTEE |
97 | 30 | 6 | 65 | MARIA, VITHOULKA | f | F6-12 | 10:01 | 09:45 | 06:40 | OLYMPIC CITIZENS UNITED |
98 | 68 | 31 | 1199 | ALSALEEM, MOHAMED | m RACE | M19+ | 10:06 | 10:04 | 06:43 | INTERNATIONAL OLYMPIC COMMITTEE |
99 | 31 | 24 | 359 | ILIANNA, TOLI | f | F19+ | 10:07 | 09:48 | 06:44 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
100 | 32 | 25 | 1407 | BEGUE NDIAYE, DEOUL | f | F19+ | 10:07 | 10:02 | 06:44 | |
101 | 33 | 7 | 358 | KWNSTANTINA, CHARITOPOULOU | f | F6-12 | 10:07 | 09:51 | 06:44 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
102 | 69 | 32 | 1197 | TUNG, MUHAMMAD HAMZA IJAZ | m RACE | M19+ | 10:09 | 10:02 | 06:45 | INTERNATIONAL OLYMPIC COMMITTEE |
103 | 70 | 33 | 1184 | GEORGIOS, VASILOPOULOS | m RACE | M19+ | 10:10 | 09:51 | 06:46 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
104 | 34 | 8 | 1183 | DANAI, VASILOPOULOU | f | F6-12 | 10:10 | 09:53 | 06:46 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
105 | 35 | 26 | 1265 | SHIBUYA, SAE | f | F19+ | 10:12 | 10:03 | 06:47 | INTERNATIONAL OLYMPIC COMMITTEE |
106 | 36 | 27 | 1245 | ANTORA, HUMAYRA AKTER | f | F19+ | 10:12 | 10:09 | 06:47 | INTERNATIONAL OLYMPIC COMMITTEE |
107 | 37 | 28 | 1258 | HUANG, SHIN-MEI | f | F19+ | 10:13 | 10:09 | 06:48 | INTERNATIONAL OLYMPIC COMMITTEE |
108 | 38 | 29 | 1225 | ZHANG, BEIER | f | F19+ | 10:15 | 10:02 | 06:49 | INTERNATIONAL OLYMPIC COMMITTEE |
109 | 39 | 30 | 1201 | LOTTIMORE, SYRIAH | f | F19+ | 10:26 | 10:21 | 06:56 | INTERNATIONAL OLYMPIC COMMITTEE |
110 | 40 | 31 | 1227 | CAIRNS, GABRIELLE | f | F19+ | 10:27 | 10:21 | 06:57 | INTERNATIONAL OLYMPIC COMMITTEE |
111 | 41 | 32 | 1218 | SINI, LUDOVICA | f | F19+ | 10:27 | 10:22 | 06:57 | INTERNATIONAL OLYMPIC COMMITTEE |
112 | 42 | 33 | 1219 | TARAZI, VALERIE | f | F19+ | 10:29 | 10:28 | 06:59 | INTERNATIONAL OLYMPIC COMMITTEE |
113 | 43 | 34 | 1212 | SLOCOMBE, CHERISE | f | F19+ | 10:29 | 10:18 | 06:59 | INTERNATIONAL OLYMPIC COMMITTEE |
114 | 71 | 34 | 1065 | RAPTIS, GERASIMOS | m RACE | M19+ | 10:38 | 10:29 | 07:04 | |
115 | 44 | 9 | 1051 | VLASI, AGGELIKH | f | F6-12 | 10:49 | 10:31 | 07:12 | |
116 | 45 | 35 | 1223 | FERNANDEZ DE LANDA, MAGALI | f | F19+ | 10:50 | 10:45 | 07:12 | INTERNATIONAL OLYMPIC COMMITTEE |
117 | 72 | 35 | 1285 | SINOFOROGLU, TOLGA | m RACE | M19+ | 10:52 | 10:52 | 07:14 | INTERNATIONAL OLYMPIC COMMITTEE |
118 | 46 | 36 | 1210 | BACCOURI, RYM | f | F19+ | 11:13 | 11:12 | 07:28 | INTERNATIONAL OLYMPIC COMMITTEE |
119 | 47 | 37 | 1280 | BHADAURIA, SADHVI | f | F19+ | 11:14 | 11:05 | 07:28 | INTERNATIONAL OLYMPIC COMMITTEE |
120 | 48 | 38 | 1242 | BURGOS OCHOA, ISABELLA | f | F19+ | 11:14 | 11:05 | 07:28 | INTERNATIONAL OLYMPIC COMMITTEE |
121 | 49 | 2 | 1052 | VLASI, ASIMINA | f | F13-18 | 11:18 | 11:00 | 07:31 | |
122 | 50 | 39 | 1240 | KING FRASER, A’JANAE | f | F19+ | 11:24 | 11:21 | 07:35 | INTERNATIONAL OLYMPIC COMMITTEE |
123 | 73 | 25 | 361 | PANAGIOTIS, NIKOLAKOPOULOS | m RACE | M6-12 | 11:59 | 11:43 | 07:59 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
124 | 51 | 40 | 209 | CHRISTINA, VASILOPOULOU | f | F19+ | 12:05 | 11:51 | 08:03 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
125 | 74 | 26 | 1182 | CHRISTOS, VASILOPOULOS | m RACE | M6-12 | 12:06 | 11:49 | 08:03 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
126 | 52 | 41 | 1185 | ANASTASIA, KATSAIDONI | f | F19+ | 12:08 | 11:50 | 08:04 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
127 | 53 | 42 | 1067 | STOGIANNI, FOTEINI | f | F19+ | 12:22 | 12:16 | 08:14 | |
128 | 54 | 43 | 1231 | SHAH, AMEENA | f | F19+ | 12:46 | 12:39 | 08:30 | INTERNATIONAL OLYMPIC COMMITTEE |
129 | 55 | 44 | 1190 | AMRO, HALA | f | F19+ | 12:47 | 12:43 | 08:30 | INTERNATIONAL OLYMPIC COMMITTEE |
130 | 56 | 45 | 1237 | DABAK, IREM NUR | f | F19+ | 13:11 | 13:07 | 08:47 | INTERNATIONAL OLYMPIC COMMITTEE |
131 | 75 | 36 | 1252 | ADSAZ, MUHAMMED | m RACE | M19+ | 13:12 | 13:07 | 08:47 | INTERNATIONAL OLYMPIC COMMITTEE |
132 | 57 | 46 | 1222 | JOSE, MARIA | f | F19+ | 13:29 | 13:25 | 08:59 | INTERNATIONAL OLYMPIC COMMITTEE |
133 | 58 | 1 | 1081 | PAPOUTSI, NIOVI | f | 13:33 | 13:11 | 09:01 | OM | |
134 | 59 | 47 | 1080 | MAKRYGIANNI, EVANTHIA | f | F19+ | 13:34 | 13:11 | 09:02 | OM |
135 | 60 | 48 | 1221 | MUDENDA, NCHIMUNYA MIYOBA | f | F19+ | 13:34 | 13:26 | 09:02 | INTERNATIONAL OLYMPIC COMMITTEE |
136 | 76 | 37 | 1249 | MUHAMMAD, RAIMA | m RACE | M19+ | 13:35 | 13:29 | 09:03 | INTERNATIONAL OLYMPIC COMMITTEE |
137 | 77 | 38 | 1380 | PAPOUTSIS, STAMATIOS | m RACE | M19+ | 13:36 | 13:12 | 09:03 | OM |
138 | 78 | 27 | 362 | KONSTANTINOS, NIKOLAKOPOULOS | m RACE | M6-12 | 13:44 | 13:27 | 09:08 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
139 | 79 | 39 | 1279 | ISLAM, MD RABIUL | m RACE | M19+ | 13:47 | 13:39 | 09:11 | INTERNATIONAL OLYMPIC COMMITTEE |
140 | 80 | 40 | 1189 | QUEK, FRED | m RACE | M19+ | 13:47 | 13:47 | 09:11 | INTERNATIONAL OLYMPIC COMMITTEE |
141 | 61 | 49 | 1214 | POLVORIZA, KRIZELLE JOYCE | f | F19+ | 13:47 | 13:38 | 09:11 | INTERNATIONAL OLYMPIC COMMITTEE |
142 | 62 | 50 | 1404 | ITSIMAERA, BRANICIA | f | F19+ | 13:48 | 13:40 | 09:11 | |
143 | 81 | 41 | 1206 | GRIFFITH, TREMAYNE | m RACE | M19+ | 13:49 | 13:39 | 09:12 | INTERNATIONAL OLYMPIC COMMITTEE |
144 | 82 | 42 | 1238 | SUNARTO, OCKY | m RACE | M19+ | 13:49 | 13:43 | 09:12 | INTERNATIONAL OLYMPIC COMMITTEE |
145 | 63 | 51 | 1254 | BRILLA, ANGHELLA | f | F19+ | 14:46 | 14:38 | 09:50 | INTERNATIONAL OLYMPIC COMMITTEE |
146 | 83 | 4 | 1388 | APOSTOLIS, MATSARIDIS | m RACE | 14:49 | 14:36 | 09:52 | INTERNATIONAL OLYMPIC COMMITTEE | |
147 | 64 | 2 | 1385 | STELLA, TACHTARA | f | 14:49 | 14:38 | 09:52 | INTERNATIONAL OLYMPIC COMMITTEE | |
148 | 65 | 3 | 1386 | ANTONIA, MPORMPOTSIALOU | f | 14:50 | 14:38 | 09:52 | INTERNATIONAL OLYMPIC COMMITTEE | |
149 | 66 | 52 | 1215 | AROOJ, EISHA | f | F19+ | 16:30 | 16:20 | 10:59 | INTERNATIONAL OLYMPIC COMMITTEE |
150 | 84 | 28 | 340 | GEWRGIOS, GERASIMOPOULOS | m RACE | M6-12 | 16:30 | 16:30 | 10:59 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
151 | 85 | 29 | 1187 | OURANIOS, GIANNAKOPOULOS | m RACE | M6-12 | 16:50 | 16:50 | 11:13 | ΔΗΜΟΤΙΚΟ ΣΧΟΛΕΙΟ ΛΑΛΑ ΑΡΧΑΙΑΣ ΟΛΥΜΠΙΑΣ |
152 | 86 | 5 | 1382 | EMILIO, PENA | m RACE | 17:19 | 17:07 | 11:32 | INTERNATIONAL OLYMPIC COMMITTEE | |
